Difference Between Scalars And Vectors
- Scalar: Quantity with magnitude only (no direction)
- Examples: distance, speed, mass, time, energy
- Added/subtracted using ordinary arithmetic
...
Practice
Exam: 3 hours - 50 MCQ (90 min, 50%) + 5 FRQ (90 min, 50%) Calculator: Allowed (both sections) Note: Algebra-based; no calculus required; distinct from AP Physics C: Mechanics
| Section | Format | Questions | Time | Weight |
|---|---|---|---|---|
| Section I | Multiple Choice (MCQ) | 50 | 90 min | 50% |
| Section II | Free Response (FRQ) | 5 | 90 min | 50% |
| Skill | Name | Exam Weight |
|---|---|---|
| 1 | Visual Representations | 12%-18% |
| 2 | Question and Methods | 8%-12% |
| 3 | Representing Data and Phenomena | 12%-18% |
| 4 | Data Analysis | 12%-18% |
| 5 | Theoretical Arguments | 8%-12% |
| 6 | Mathematical Routines | 18%-24% |
| 7 | Connection Across Topics | 12%-18% |
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
Exam: 3 hours - 50 MCQ (90 min, 50%) + 5 FRQ (90 min, 50%) Calculator: Allowed (both sections) Note: Algebra-based; no calculus required; distinct from AP Physics C: Mechanics
| Section | Format | Questions | Time | Weight |
|---|---|---|---|---|
| Section I | Multiple Choice (MCQ) | 50 | 90 min | 50% |
| Section II | Free Response (FRQ) | 5 | 90 min | 50% |
| Skill | Name | Exam Weight |
|---|---|---|
| 1 | Visual Representations | 12%-18% |
| 2 | Question and Methods | 8%-12% |
| 3 | Representing Data and Phenomena | 12%-18% |
| 4 | Data Analysis | 12%-18% |
| 5 | Theoretical Arguments | 8%-12% |
| 6 | Mathematical Routines | 18%-24% |
| 7 | Connection Across Topics | 12%-18% |
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...